
Mobile: +86 136 4146 3250
Address: Bldg.1B, Longgang Str., LongguangHua District,Shenzhen,Guangdong,China
XPON ONU 1GE 
Overview
l 1GE CATV is designed as HGU (Home Gateway Unit) in different FTTH solutions; the carrier-class FTTH application provides data service access.
l 1GE CATV is based on mature and stable, cost-effective XPON technology. It can switch automatically with EPON and GPON mode when it access to the EPON OLT or GPON OLT.
l 1GE CATV adopts high reliability, easy management, configuration flexibility and good quality of service (QoS) guarantees to meet the technical performance of the module of China Telecom EPON CTC3.0.
l 1GE CATV is fully compliant with technical regulations such as ITU-T G.984.x and IEEE802.3ah.
l 1GE CATV is designed by Realtek chipset 9601D
Feature
l Supports Dual Mode (can access GPON/EPON OLT).
l Supports SFU and HGU of EPON CTC 3.0 standard
l Supports GPON G.984/G.988 standards and IEEE802.3ah.
l Support CATV interface for Video Service and remote control by Major OLT
l Support NAT, Firewall function.
l Support Flow & Storm Control , Loop Detection, Port Forwarding and Loop-Detect
l Support port mode of vlan configuration
l Support LAN IP and DHCP Server configuration
l Support TR069 Remote Configuration and maintenance
l Support Route PPPoE/DHCP/Static IP and Bridge mixed mode
l Support IPv4/IPv6 dual stack
l Support IGMPv2, IGMPv3, MLDv1, MLDv2, IGMP snooping/proxy
l Compatible with popular OLT(HW, ZTE, FiberHome...)
Specification
Technical Item  | Details  | 
Pon interface  | 1 GPON/EPON port(EPON PX20+ and GPON Class B+) Upstream: 1310nm, Downstream: 1490nm SC/APC connector Receiving sensitivity: ≤-28dBm Transmitting optical power: 0~+4dBm Transmission distance: 20KM  | 
LAN interface  | 10/100/1000Mbps auto adaptive Ethernet interfaces. 10/100/1000M Full/Half, RJ45 connector  | 
CATV Interface  | RF, optical power : +2~-18dBm Optical reflection loss: ≥45dB Optical receiving wavelength: 1550±10nm RF frequency range: 47~1000MHz, RF output impedance: 75Ω RF output level: ≥ 82dBuV(-7dBm optical input) AGC range: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm optical input), >35(-10dBm)  | 
LED  | 6 LED, For Status of POWER, LOS, PON, LAN, NORMAL, WARN  | 
Push-Button  | 2, for Function of Power on/off, Reset  | 
Operating condition  | Temperature : 0℃~50℃ Humidity :10%~90%(non-condensing)  | 
Storing Condition  | Temperature : -40℃~+60℃ Humidity :10%~90%(non-condensing)  | 
Power supply  | DC 12V/1A  | 
Power Consumption  | <3W  | 
Net Weight  | <0.2kg  | 
Panel lights and Introduction
Pilot  | Status  | Description  | 
POWER  | On  | The device is powered up.  | 
Off  | The device is powered down.  | |
LOS  | Blink  | The device doses not receive optical signals.  | 
Off  | The device has received optical signal.  | |
PON  | On  | The device has registered to the PON system.  | 
Blink  | The device is registering the PON system.  | |
Off  | The device registration is incorrect.  | |
LAN  | On  | Port is connected properly (LINK).  | 
Blink  | Port is sending or/and receiving data (ACT).  | |
Off  | Port connection exception or not connected.  | |
NORMAL  | On  | Input optical power is between -18dbm and 2dBm  | 
Off  | Input optical power is higher than 3dbm or lower than -18dBm  | |
WARN  | On  | Input optical power is higher than 2dBm or lower than -18dBm  | 
Off  | Input optical power is between -18dBm and 2dBm  | 
Application
l Typical Solution:FTTO(Office)、 FTTB(Building)、FTTH(Home)
l Typical Service:Broadband Internet access, IPTV, VOD, CATV and Video Surveillance.
